fav. | | Create free blog ( Türkçe , Deutsch , Español )

w19 klanlar sıralaması

Tarih 24 Temmuz 2009, 12:41. Yazan fbabke.  
Etiket: k30, klan, klanlar, ofa, tribal, tribalwars, troy, twstats, w19, war

RankTribe namePoints of the best 40 playerTotal pointsMembersAverage points per playerVillagesAverage points per village
1 MUPPET 249.760.260 249.760.260 40 6.244.007 25087 9.956
2 Bonded 156.982.104 156.982.104 38 4.131.108 15559 10.089
3 O F A 156.144.359 156.144.359 39 4.003.702 15399 10.140
4 CANDY 139.478.785 139.478.785 35 3.985.108 13963 9.989
5 BRAINS 118.507.862 118.507.862 37 3.202.915 11715 10.116
6 XLR 116.982.921 116.982.921 40 2.924.573 11970 9.773
7 PANDAS 114.681.182 114.681.182 37 3.099.491 11600 9.886
8 STONED 111.343.632 111.343.632 39 2.854.965 11359 9.802
9 SEG 103.565.393 103.565.393 19 5.450.810 10250 10.104
10 ~UWA~ 84.482.506 84.482.506 36 2.346.736 8529 9.905
11 NIR 79.962.685 79.962.685 40 1.999.067 8151 9.810
12 UNSF 75.481.476 75.481.476 39 1.935.422 7490 10.078
13 AD! 71.431.365 71.431.365 38 1.879.773 7185 9.942
14 A F O 67.364.603 67.364.603 39 1.727.298 6630 10.161
15 ~YNWA~ 65.719.075 65.719.075 38 1.729.449 6514 10.089
16 Saxons 57.179.528 57.179.528 38 1.504.724 5681 10.065
17 NoobZ 55.873.830 55.873.830 36 1.552.051 5449 10.254
18 T69T 52.223.491 52.223.491 40 1.305.587 5117 10.206
19 Magyar 48.915.250 48.915.250 34 1.438.684 4939 9.904
20 WDW 45.425.438 45.425.438 40 1.135.636 4631 9.809
RankTribe namePoints of the best 40 playerTotal pointsMembersAverage points per playerVillagesAverage points per village
21 Growl 43.930.054 43.930.054 40 1.098.251 4459 9.852
22 THNDR 38.255.892 38.255.892 40 956.397 3978 9.617
23 TROY 35.702.139 35.702.139 30 1.190.071 3442 10.372
24 PX 33.865.981 33.865.981 29 1.167.792 3531 9.591
25 Bond-Q 33.060.917 33.060.917 32 1.033.154 3317 9.967
26 -=CB=- 31.620.967 31.620.967 35 903.456 3310 9.553
27 ~EP~ 30.567.819 30.567.819 40 764.195 3218 9.499
28 HAVOC 24.969.782 24.969.782 15 1.664.652 2591 9.637
29 ~DDC~ 22.426.975 22.426.975 37 606.134 2381 9.419
30 WOLF1 22.341.677 22.341.677 37 603.829 2335 9.568
31 NxtGen 21.604.165 21.604.165 17 1.270.833 2280 9.476
32 cC 21.318.125 21.318.125 34 627.004 2113 10.089
33 V2 21.055.522 21.055.522 37 569.068 2124 9.913
34 HARD* 19.289.965 19.289.965 17 1.134.704 1900 10.153
35 ACHATE 19.219.318 19.219.318 39 492.803 2048 9.384
36 TE 19.183.921 19.183.921 22 871.996 1924 9.971
37 HAVANA 18.226.431 18.226.431 29 628.498 1804 10.103
38 SX2 18.146.512 18.146.512 29 625.742 1944 9.335
39 N|B|D 17.572.756 17.572.756 20 878.638 1753 10.024
40 Noobz2 16.520.109 16.520.109 34 485.886 1712 9.650

0 yorum.